Domestic Rubber Market
Price Date:06 Nov 2026
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 4 | ₹29,800.00 | $316.55 |
| RSS 5 | ₹29,300.00 | $311.25 |
| ISNR 20 | ₹28,000.00 | $297.45 |
| Latex (60%) | ₹19,445.00 | $206.55 |
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 4 | ₹29,800.00 | $316.55 |
| RSS 5 | ₹29,300.00 | $311.25 |
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 4 | ₹28,700.00 | $304.85 |
| RSS 5 | ₹28,500.00 | $302.75 |
Domestic rubber prices are shown per 100 kg. Prices may vary based on taxes, transportation, warehousing and other market expenses.
International Rubber Market
Price Date: 06 Nov 2026
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 1 | ₹26,501.00 | $280.70 |
| RSS 2 | ₹26,331.00 | $278.90 |
| RSS 3 | ₹26,176.00 | $277.30 |
| RSS 4 | ₹26,091.00 | $276.40 |
| RSS 5 | ₹26,049.00 | $275.90 |
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| SMR 20 | ₹22,646.00 | $239.90 |
| Latex (60%) | ₹18,214.00 | $192.95 |
International rubber prices are shown per 100 kg for comparison across major global rubber markets.