Domestic Rubber Market
Price Date:05 Sep 2026
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 4 | ₹27,200.00 | $287.85 |
| RSS 5 | ₹26,800.00 | $283.60 |
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 4 | ₹27,200.00 | $287.85 |
| RSS 5 | ₹26,800.00 | $283.60 |
Domestic rubber prices are shown per 100 kg. Prices may vary based on taxes, transportation, warehousing and other market expenses.
International Rubber Market
Price Date: 05 Sep 2026
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 1 | ₹26,808.00 | $283.70 |
| RSS 2 | ₹26,636.00 | $281.90 |
| RSS 3 | ₹26,478.00 | $280.20 |
| RSS 4 | ₹26,392.00 | $279.30 |
| RSS 5 | ₹26,349.00 | $278.85 |
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| SMR 20 | ₹22,847.00 | $241.85 |
| Latex (60%) | ₹16,459.00 | $174.20 |
International rubber prices are shown per 100 kg for comparison across major global rubber markets.