Domestic Rubber Market
Price Date: 09 Jul 2026
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 4 | ₹27,400.00 | $287.30 |
| RSS 5 | ₹27,000.00 | $283.10 |
| ISNR 20 | ₹23,300.00 | $244.30 |
| Latex (60%) | ₹17,755.00 | $186.15 |
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 4 | ₹27,400.00 | $287.30 |
| RSS 5 | ₹27,000.00 | $283.10 |
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 4 | ₹26,600.00 | $278.90 |
| RSS 5 | ₹26,300.00 | $275.75 |
Domestic rubber prices are shown per 100 kg. Prices may vary based on taxes, transportation, warehousing and other market expenses.
International Rubber Market
Price Date: 09 Jul 2026
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 1 | ₹28,790.00 | $302.30 |
| RSS 2 | ₹28,619.00 | $300.55 |
| RSS 3 | ₹28,462.00 | $298.90 |
| RSS 4 | ₹28,376.00 | $298.00 |
| RSS 5 | ₹28,334.00 | $297.55 |
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| SMR 20 | ₹21,278.00 | $223.45 |
| Latex (60%) | ₹17,377.00 | $182.50 |
International rubber prices are shown per 100 kg for comparison across major global rubber markets.